central2_1858.gif (984 bytes)

GAMES
61 - 90

but-mosquito.gif (11751 bytes)
goldbaseball3.gif (1234 bytes)
..
.
.
GAME DATE HOME RUNS VISITOR RUNS PARK TIME
61 Mon 19-Jun Milton 0 Bur. Bears 12 Rotary Park 6:15
62 Tue 20-Jun Bram. Royals 1 Oakville 16 Century Yellow 6:15
63 Tue 20-Jun Clarkson 4 Miss. Majors 5 Birchwood 2 6:15
64 Wed 21-Jun Bur. Bears 2 Bram. Red Sox 12 Ireland B 6:15
65 Wed 21-Jun Miss. Majors 7 Erin Mills 6 Lakeview West 6:15
66 Wed 21-Jun Miss. North 19 Bur. Bulls 1 Rivergrove 2 6:15
67 Thu 22-Jun Bram. Red Sox 14 Milton 2 Century Yellow 6:15
68 Thu 22-Jun Oakville 8 Bram. Royals 4 Bronte 6:15
69 Mon 26-Jun Bur. Bears 2 Miss. North 12 Ireland B 6:15
70 Mon 26-Jun Milton 1 Bram. Royals 13 Rotary Park 6:15
71 Tue 27-Jun Bram. Royals 5 Bram. Red Sox 6 Century Yellow 6:15
72 Tue 27-Jun Clarkson 19 Milton 2 Birchwood 2 6:15
73 Tue 27-Jun Miss. North 12 Erin Mills 3 Rivergrove 2 6:15
74 Wed 28-Jun Bur. Bulls 9 Oakville 6 Ireland B 6:15
75 Wed 28-Jun Erin Mills 4 Bram. Bears 7 Tom Chater 1 6:15
76 Wed 28-Jun Miss. Majors 6 Miss. North 18 Lakeview West 6:15
77 Thu 29-Jun Bram.Red Sox ? Miss. Majors ? Century Yellow 6:15
78 Thu 29-Jun Oakville 10 Clarkson 5 Bronte 6:15
79 Mon 03-Jul Bur. Bears 5 Miss. Majors 5 Ireland B 6:15
80 Mon 03-Jul Milton ? Bram. Royals ? Rotary Park 6:15
81 Tue 04-Jul Bram. Royals 16 Bur. Bulls 10 Century Yellow 6:15
82 Tue 04-Jul Clarkson 8 Erin Mills 13 Birchwood 2 6:15
83 Wed 05-Jul Bur. Bulls 8 Bur. Bears 2 Ireland B 6:15
84 Wed 05-Jul Erin Mills 22 Milton 1 Tom Chater 1 6:15
85 Wed 05-Jul Miss. Majors 3 Oakville 9 Lakeview West 6:15
86 Wed 05-Jul Miss. North 10 Bram. Red Sox 9 Rivergrove 2 6:15
87 Thu 06-Jul Bram. Red Sox 5 Clarkson 3 Century Yellow 6:15
88 Thu 06-Jul Oakville 3 Miss. North 1 Bronte 6:15
89 Mon 10-Jul Bur. Bulls ? Miss. Majors ? Ireland B 6:15
90 Mon 10-Jul Milton 2 Bur. Bears 28 Rotary Park 6:15

centralfooter.gif (1215 bytes)