central2_1858.gif (984 bytes)

GAMES
31 - 60

but-peewee.gif (11713 bytes)
goldbaseball3.gif (1234 bytes)
.
 
GAME DATE HOME RUNS VISITOR RUNS PARK TIME
31 Thu 25-May Milton 0 Miss. Majors 11 Bronte Meadows 7:30
32 Mon 29-May Bram. Braves 12 Erin Mills 2 Caterpillar Red 8:30
33 Mon 29-May Georgetown 11 Milton 1 Georgetown So.2 6:15
34 Tue 30-May Erin Mills 7 Clarkson 4 Tom Chater 1 8:30
35 Tue 30-May Oakville 1 Bram. Braves 9 River Oaks 6:15
36 Wed 31-May Bur. Bulls 0 Georgetown 3 Ireland A 6:15
37 Wed 31-May Miss. Majors 11 Milton 5 Fleetwood Hardb. 6:15
38 Wed 31-May Miss. North 2 Bram. Red Sox 13 Rivergrove 2 8:30
39 Thu 01-Jun Bram. Red Sox 2 Miss. North 8 Duggan Green 8:30
40 Mon 05-Jun Bram. Red Sox 9 Miss. Majors 4 Caterpillar Red 8:30
41 Mon 05-Jun Bur. Bulls 7 Clarkson 4 Ireland A 6:15
42 Mon 05-Jun Georgetown 5 Bram. Braves 4 Georgetown So.2 6:15
43 Tue 06-Jun Clarkson 3 Miss. North 9 Birchwood 1 8:30
44 Tue 06-Jun Oakville 5 Erin Mills 3 River Oaks 6:15
45 Wed 07-Jun Bur. Bulls 4 Bram. Red Sox 5 Ireland A 6:15
46 Wed 07-Jun Miss. Majors 8 Oakville 7 Fleetwood-Hardb. 6:15
47 Wed 07-Jun Miss. North 6 Bram. Braves 10 Rivergrove 2 8:30
48 Thu 08-Jun Bram. Braves 1 Georgetown 2 Duggan Green 8:30
49 Thu 08-Jun Milton 0 Erin Mills 11 Bronte Meadows 7:30
50 Mon 12-Jun Bram. Braves 17 Milton 0 Caterpillar Red 8:30
51 Mon 12-Jun Bur. Bulls 5 Oakville 4 Ireland A 6:15
52 Mon 12-Jun Georgetown 4 Erin Mills 6 Georgetown So.2 6:15
53 Tue 13-Jun Miss. North 17 Miss. Majors 12 Rivergrove 2 8:30
54 Tue 13-Jun Oakville PPD Clarkson PPD River Oaks 6:15
55 Wed 14-Jun Miss. Majors 6 Miss. North 12 Fleetwood Hardb. 6:15
56 Thu 15-Jun Bram. Red Sox 5 Georgetown 4 Duggan Green 8:30
57 Thu 15-Jun Erin Mills 2 Oakville 5 Tom Chater 1 8:30
58 Thu 15-Jun Milton 0 Bur. Bulls 11 Bronte Meadows 7:30
59 Mon 19-Jun Bram. Red Sox 8 Erin Mills 1 Caterpillar Red 8:30
60 Mon 19-Jun Bur. Bulls 2 Miss. Majors 11 Ireland A 6:15

centralfooter.gif (1215 bytes)