central2_1858.gif (984 bytes)

GAMES
31 - 60

but-minpeewee.gif (11749 bytes)
goldbaseball3.gif (1234 bytes)
..
GAME DATE HOME RUNS VISITOR RUNS PARK TIME
31 Thu 25-May Martingrove 3 Miss. North 18 Richview 1 7:00
32 Mon 29-May Bram. Red Sox 2 Bram. Royals 7 Caterpillar Red 6:15
33 Mon 29-May Erin Mills 6 Bram. Braves 2 Tom Chater 1 8:30
34 Mon 29-May Queensway 12 Oakville 11 Queensway Park 7:00
35 Tue 30-May Bur. Bulls 2 Erin Mills 5 Ireland A 6:15
36 Tue 30-May Miss. North 12 Kingsway 2 Rivergrove 2 8:30
37 Tue 30-May Oakville 1 Bram. Royals 11 Bronte 6:15
38 Tue 30-May Bloordale 0 Bur. Bears 12 Millwood Park 7:00
39 Wed 31-May Miss. Majors 8 Bram. Red Sox 7 Waterworks 2 6:15
40 Thu 01-Jun Bram. Braves 15 Martingrove 5 Duggan Red 6:15
41 Thu 01-Jun Bram. Royals 8 Miss. Majors 7 Duggan Green 6:15
42 Thu 01-Jun Burl Bears 1 Miss. North 3 Ireland A 6:15
43 Mon 05-Jun Bram. Red Sox 7 Bur. Bulls 11 Caterpillar Red 6:15
44 Mon 05-Jun Erin Mills 10 Bloordale 0 Tom Chater 1 8:30
45 Tue 06-Jun Bur. Bulls 8 Bram. Royals 1 Ireland A 6:15
46 Tue 06-Jun Miss. North 10 Erin Mills 2 Rivergrove 2 8:30
47 Tue 06-Jun Oakville 2 Bur. Bears 12 Bronte 6:15
48 Wed 07-Jun Miss. Majors 3 Miss. North 7 Waterworks 2 6:15
49 Wed 07-Jun Kingsway 2 Bram. Braves 13 Central Park 7:00
50 Thu 08-Jun Bram. Braves 10 Miss. Majors 7 Duggan Red 6:15
51 Thu 08-Jun Bram. Royals 9 Oakville 7 Duggan Green 6:15
52 Thu 08-Jun Bur. Bears 4 Bram. Red Sox 1 Ireland A 6:15
53 Thu 09-Jun Martingrove 2 Bur. Bulls 13 Richview 1 7:00
54 Mon 12-Jun Bram. Braves 5 Bur. Bulls 11 Caterpillar Red 6:15
55 Mon 12-Jun Erin Mills 7 Miss. Majors 14 Tom Chater 1 8:30
56 Mon 12-Jun Queensway 6 Bur. Bears 9 Queensway Park 7:00
57 Tue 13-Jun Bur. Bears ? Erin Mills ? Ireland A 6:15
58 Tue 13-Jun Oakville ? Bram. Red Sox ? Bronte 6:15
59 Wed 14-Jun Miss. Majors 14 Bloordale 2 Waterworks 2 6:15
60 Wed 14-Jun Miss. North 8 Oakville 3 Rivergrove 2 8:30

centralfooter.gif (1215 bytes)