central2_1858.gif (984 bytes)

GAMES
1-30
but-junior.gif (11774 bytes)
goldbaseball3.gif (1234 bytes)
.
GAME DATE HOME RUNS VISITOR RUNS PARK TIME
1 Sun 07-May Dundas 8 Bram. Royals 3 Volunteer Field 7:30
2 Sun 07-May Milton 6 Bram. Red Sox 8 Brian Best 1:00
3 Sun 07-May Oakville 14 Bur. Bulls 8 Oakville Park 7:30
4 Sun 07-May Niagara 2 Erin Mills 5 Community Park 4:00
5 Mon 08-May Bram. Red Sox 11 Erindale 15 Fairgrounds 7:30
6 Mon 08-May Bur. Bulls 1 Niagara 4 Nelson 7:30
7 Mon 08-May Waterdown 18 Miss. North 8 Leisure Park 7:30
8 Tue 09-May Bram. Royals 23 Waterdown 5 Fairgrounds 7:30
9 Tue 09-May Hamilton 1812 Dundas Bernie Arbour 7:30
10 Tue 09-May Orangeville 4 Bram. Red Sox 11 Princess of Wales 7:30
11 Wed 10-May Erindale 19 Oakville 9 Ninth Line South 7:30
12 Wed 10-May Miss. North 3 Orangeville 9 Rivergrove 1 7:30
13 Thu 11-May Erin Mills 5 Milton 8 Ninth Line North 7:30
14 Fri 12-May Hamilton 1812 Bur. Bulls Bernie Arbour 7:30
15 Sun 14-May Dundas 0 Bram. Red Sox 18 Volunteer Field 7:30
16 Sun 14-May Milton Bur. Bulls Brian Best 1:00
17 Sun 14-May Oakville 23 Hamilton 1812 0 Oakville Park 7:00
18 Sun 14-May Niagara Miss. North Community Park 4:00
19 Mon 15-May Bram. Red Sox 0 Erin Mills 8 Fairgrounds 7:30
20 Mon 15-May Bur. Bulls 9 Bram. Royals 8 Nelson 7:30
21 Mon 15-May Hamilton 1812 12 Milton 11 Bernie Arbour 7:30
22 Mon 15-May Waterdown 11 Oakville 1 Leisure Park 7:30
23 Tue 16-May Bram. Royals 10 Orangeville 9 Fairgrounds 7:30
24 Wed 17-May Erindale 9 Dundas 0 Ninth Line South 7:30
25 Wed 17-May Miss. North 8 Erin Mills 7 Rivergrove 1 7:30
26 Thu 18-May Erin Mills 5 Waterdown 3 Ninth Line North 7:30
27 Thu 18-May Orangeville Erindale Princess of Wales 7:30
28 Sun 21-May Dundas 4 Miss. North 9 Volunteer Field 7:30
29 Sun 21-May Milton Bram. Royals Brian Best 1:00
30 Sun 21-May Oakville 4 Orangeville 2 Oakville Park 7:00

centralfooter.gif (1215 bytes)