central2_1858.gif (984 bytes)

GAMES
31-60
but-junior.gif (11774 bytes)
goldbaseball3.gif (1234 bytes)
.
GAME DATE HOME RUNS VISITOR RUNS PARK TIME
31 Sun 21-May Niagara 3 Hamilton 1812 6 Community Park 4:00
32 Mon 22-May Bram. Red Sox 15 Niagara 1 Fairgrounds 7:30
33 Mon 22-May Bur. Bulls Erindale Nelson 7:30
34 Mon 22-May Waterdown Hamilton 1812 Leisure Park 7:30
35 Tue 23-May Bram. Royals Oakville Fairgrounds 7:30
36 Tue 23-May Orangeville Erin Mills Princess of Wales 7:30
37 Wed 24-May Erindale Erin Mills Ninth Line South 7:30
38 Wed 24-May Miss. North 7 Milton 5 Rivergrove 1 7:30
39 Thu 25-May Erin Mills Bur. Bulls Ninth Line North 7:30
40 Sun 26-May Dundas 9 Hamilton 1812 10 Volunteer Field 7:30
41 Sun 26-May Milton 6 Waterdown 1 Brian Best 1:00
42 Sun 26-May Oakville 3 Miss. North 8 Oakville Park 7:00
43 Sun 26-May Niagara 7 Orangeville 8 Community Park 4:00
44 Mon 29-May Bram. Royals 15 Dundas 4 Fairgrounds 7:30
45 Mon 29-May Bur. Bulls 2 Erin Mills 8 Nelson 7:30
46 Mon 29-May Hamilton 1812 7 Oakville 17 Bernie Arbour 7:30
47 Mon 29-May Waterdown Erindale Leisure Park 7:30
48 Tue 30-May Bram. Red Sox 9 Bur. Bulls 0 Fairgrounds 7:30
49 Tue 30-May Orangeville 11 Milton 0 Princess of Wales 7:30
50 Wed 31-May Erindale 4 Bram. Royals 5 Ninth Line South 7:30
51 Wed 31-May Miss. North 10 Bram. Red Sox 12 Rivergrove 1 7:30
52 Thu 01-Jun Erin Mills 9 Dundas 0 Ninth Line North 7:30
53 Sun 04-Jun Dundas Milton Volunteer Field 7:30
54 Sun 04-Jun Oakville 2 Bram. Red Sox 5 Oakville Park 7:00
55 Sun 04-Jun St. Catharines 7 Erindale 8 Community Park 4:00
56 Mon 05-Jun Bram. Red Sox 4 Bram. Royals 2 Fairgrounds 7:30
57 Mon 05-Jun Bur. Bulls 7 Waterdown 9 Nelson 7:30
58 Mon 05-Jun Hamilton 1812 11 Niagara 3 Bernie Arbour 7:30
59 Mon 05-Jun Milton 12 Dundas 9 Maplehurst 7:30
60 Tue 06-Jun Bram. Royals 4 Erin Mills 12 Fairgrounds 7:30

centralfooter.gif (1215 bytes)