central2_1858.gif (984 bytes)

GAMES
31 - 60

but-minmos.gif (11774 bytes)
goldbaseball3.gif (1234 bytes)
.
GAME DATE HOME RUNS VISITOR RUNS PARK TIME
31 Tue 30-May Georgetown 9 Erin Mills 7 Georgetown So. 2 6:15
32 Tue 30-May Miss. Majors 13 Clarkson 3 Lakeview West 6:15
33 Tue 30-May Miss. North 12 Bram. Braves 2 Rivergrove 2 6:15
34 Wed 31-May Bram. Braves 7 Bur. Bears 11 Duggan Yellow 6:15
35 Wed 31-May Bram. Red Sox 6 Miss. Majors 8 Century Yellow 6:15
36 Wed 31-May Miss. North 14 Georgetown 1 Rivergrove 2 6:15
37 Wed 31-May Oakville 2 Bram. Royals 26 Bronte 6:15
38 Mon 05-Jun Bram. Red Sox 12 Bram. Braves 7 Century Yellow 6:15
39 Mon 05-Jun Clarkson 4 Miss. North 30 Birchwood 2 6:15
40 Not Played Erin Mills PPD Oakville PPD Tom Chater 1 6:15
41 Tue 06-Jun Bur. Bulls 4 Erin Mills 16 Ireland B 6:15
42 Tue 06-Jun Georgetown 3 Bram. Red Sox 6 Georgetown So. 2 6:15
43 Tue 06-Jun Miss. Majors 11 Bur. Bears 5 Lakeview West 6:15
44 Tue 06-Jun Miss. North 19 Islington 3 Rivergrove 2 6:15
45 Wed 07-Jun Bram. Braves 3 Miss. Majors 14 Duggan Yellow 6:15
46 Wed 07-Jun Bram. Royals 16 Clarkson 13 Century Yellow 6:15
47 Wed 07-Jun Oakville 9 Bur. Bulls 15 Bronte 6:15
48 Thu 08-Jun Bur. Bears 8 Georgetown 10 Ireland B 6:15
49 Thu 08-Jun Islington 6 Bur. Bulls 17 Lambton-Kingsway 6:15
50 Mon 12-Jun Erin Mills 9 Clarkson 0 Tom Chater 1 6:15
51 Mon 12-Jun Bloordale 7 Oakville 10 Millwood Park 6:15
52 Tue 13-Jun Bur. Bears 5 Miss. North 3 Ireland B 6:15
53 Tue 13-Jun Miss. Majors PPD Bram. Royals PPD Lakeview West 6:15
54 Wed 14-Jun Bram. Braves 8 Erin Mills 6 Duggan Yellow 6:15
55 Wed 14-Jun Bram. Red Sox 13 Martingrove 5 Century Yellow 6:15
56 Thu 15-Jun Bur. Bulls 4 Miss. Majors 15 Ireland B 6:15
57 Thu 15-Jun Islington 9 Georgetown 18 Lambton-Kingsway 6:15
58 Mon 19-Jun Bram. Royals 9 Bur. Bulls 6 Century Yellow 6:15
59 Mon 19-Jun Clarkson 1 Bram. Braves 19 Birchwood 2 6:15
60 Mon 19-Jun Erin Mills 15 Martingrove 14 Tom Chater 1 6:15

centralfooter.gif (1215 bytes)