central2_1858.gif (984 bytes)

GAMES
91 - 120

but-minmos.gif (11774 bytes)
goldbaseball3.gif (1234 bytes)
GAME DATE HOME RUNS VISITOR RUNS PARK TIME
91 Mon 10-Jul Clarkson 1 Miss. Majors 20 Birchwood 2 6:15
92 Mon 10-Jul Erin Mills 9 Bram. Braves 7 Tom Chater 1 6:15
93 Tue 11-Jul Bur. Bears 6 Erin Mills 4 Ireland B 6:15
94 Tue 11-Jul Georgetown 10 Bur. Bulls 5 Georgetown So. 2 6:15
95 Tue 11-Jul Miss. Majors 20 Martingrove 3 Lakeview West 6:15
96 Tue 11-Jul Miss. North 16 Bram. Red Sox 10 Rivergrove 2 6:15
97 Wed 12-Jul Bram. Braves 3 Miss. North 12 Duggan Yellow 6:15
98 Wed 12-Jul Bram. Red Sox 14 Georgetown 7 Century Yellow 6:15
99 Wed 12-Jul Oakville 14 Islington 13 Bronte 6:15
100 Thu 13-Jul Bur. Bulls 7 Bur. Bears 4 Ireland B 6:15
101 Not Reported Martingrove   Clarkson   Richview 2 6:15
102 Mon 17-Jul Bram. Royals 5 Bram. Red Sox 8 Century Yellow 6:15
103 Mon 17-Jul Clarkson 11 Bur. Bears 17 Birchwood 2 6:15
104 Mon 17-Jul Erin Mills 7 Bur. Bulls 9 Tom Chater 1 6:15
105 Tue 18-Jul Bur. Bears 19 Oakville 1 Ireland B 6:15
106 Tue 18-Jul Georgetown 9 Bram. Royals 6 Georgetown So. 2 6:15
107 Tue 18-Jul Miss. Majors 15 Bram. Braves 7 Lakeview West 6:15
108 Wed 19-Jul Bram. Braves 9 Georgetown 13 Duggan Yellow 6:15
109 Wed 19-Jul Bram. Red Sox 19 Bloordale 6 Century Yellow 6:15
110 Wed 19-Jul Oakville 2 Erin Mills 21 Bronte 6:15
111 Wed 19-Jul Miss. North 2 Miss. Majors 7 Rivergrove 2 6:15
112 Thu 20-Jul Bur. Bulls 16 Clarkson 3 Ireland B 6:15
113 Mon 24-Jul Bram. Red Sox 6 Bur. Bulls 15 Century Yellow 6:15
114 Mon 24-Jul Clarkson 18 Oakville 8 Birchwood 2 6:15
115 Mon 24-Jul Bloordale 6 Bram. Braves 14 Millwood Park 6:15
116 Tue 25-Jul Bur. Bulls 8 Bram. Royals 7 Ireland B 6:15
117 Tue 25-Jul Georgetown 16 Martingrove 2 Goergetown So. 2 6:15
118 Tue 25-Jul Miss. Majors 14 Erin Mills 0 Lakeview West 6:15
119 Tue 25-Jul Miss. North 10 Bur. Bears 4 Rivergrove 2 6:15
120 Wed 26-Jul Bram. Braves 12 Clarkson 9 Duggan Yellow 6:15

centralfooter.gif (1215 bytes)