central2_1858.gif (984 bytes)

GAMES
31 THRU 60

but-rookieball.gif (11727 bytes)
goldbaseball3.gif (1234 bytes)
.
.
GAME DATE HOME RUNS VISITOR RUNS PARK TIME
               
32 Tue 06-Jun Rexdale   Miss. North Jr   West Humber PS 6:15
33 Wed 07-Jun Bur. Bulls 5 Erin Mills 8 Ryerson 6:15
34 Wed 07-Jun Milton 6 Clarkson 4 Rotary Park 6:15
35 Sun 11-Jun Clarkson 1 Martingrove 32 Birchwood 1 6:15
36 Mon 12-Jun Bur. Bears 10 Oakville 6 Ryerson 6:15
37 Mon 12-Jun Georgetown 6 Bur. Bulls 5 Fairgrounds Barn 6:15
38 Tue 13-Jun Erin Mills PPD Bur. Bears PPD Tom Chater 1 6:15
39 Tue 13-Jun Miss. North Jr 13 Milton 9 Tillsdown 6:15
40 Tue 13-Jun Rexdale 0 Oakville 19 West Humber PS 6:15
41 Wed 14-Jun Milton 2 Georgetown 18 Rotary Park 6:15
42 Thu 15-Jun Miss. North Sr 24 Bloordale 1 Rivergrove 2 6:15
43 Mon 19-Jun Bur. Bears 12 Georgetown 13 Ryerson 6:15
44 Mon 19-Jun Oakville 4 Erin Mills 2 Bronte 6:15
               
46 Tue 20-Jun Erin Mills 3 Clarkson 9 Tom Chater 1 6:15
47 Tue 20-Jun Miss. North Jr 6 Martingrove 15 Tillsdown 6:15
48 Wed 21-Jun Bur. Bulls 3 Milton 2 Ryerson 6:15
49 Thu 22-Jun Miss. North Sr 17 Clarkson 1 Rivergrove 2 6:15
50 Thu 22-Jun Bloordale 3 Bur. Bears 27 Broadacres Park 6:15
51 Sun 25-Jun Clarkson 3 Bur. Bears 13 Birchwood 1 6:15
52 Mon 26-Jun Bur. Bears 9 Bur. Bulls 2 Ryerson 6:15
53 Mon 26-Jun Georgetown 1 Miss. North Sr 2 Fairgrounds Barn 6:15
54 Mon 26-Jun Oakville 12 Bloordale 1 Bronte 6:15
55 Tue 27-Jun Erin Mills 8 Rexdale 3 Tom Chater 1 6:15
56 Tue 27-Jun Miss. North Jr 5 Bur. Bulls 12 Tillsdown 6:15
57 Wed 28-Jun Milton 6 Martingrove 8 Rotary Park 6:15
58 Sun 02-Jul Clarkson 2 Oakville 16 Birchwood 1 6:15
               
60 Mon 03-Jul Georgetown 5 Erin Mills 4 Fairgrounds Barn 6:15

centralfooter.gif (1215 bytes)