central2_1858.gif (984 bytes)

GAMES
1 THRU 30

but-rookieball.gif (11727 bytes)
goldbaseball3.gif (1234 bytes)
.
.
UPDATED June 10, 2000
.
GAME DATE HOME RUNS VISITOR RUNS PARK TIME
1 Mon 08-May Bur. Bears 3 Clarkson 2 Ryerson 6:15
2 Tue 09-May Erin Mills 13 Georgetown 23 Tom Chater 1 6:15
3 Tue 09-May Rexdale 9 Bur. Bulls 27 West Humber PS 6:15
4 Wed 10-May Bur. Bulls 24 Miss.North Jr 1 Ryerson 6:15
5 Wed 10-May Martingrove 9 Oakville 8 Richview 2 6:15
               
7 Thu 11-May Miss.North Sr 19 Milton 1 Rivergrove 2 6:15
8 Sun 14-May Clarkson 2 Erin Mills 4 Birchwood 1 6:15
9 Mon 15-May Georgetown 5 Bur. Bears 12 Fairgrounds Barn 6:15
               
11 Tue 16-May Miss. North Jr 8 Oakville 5 Tillsdown 6:15
12 Tue 16-May Rexdale 0 Miss. North Sr 17 West Humber PS 6:15
13 Wed 17-May Milton 5 Bur. Bulls 16 Rotary Park 6:15
14 Mon 22-May Bur. Bears 6 Milton 19 Ryerson 6:15
15 Mon 22-May Georgetown 1 Martingrove 3 Fairgrounds Barn 6:15
16 Mon 22-May Oakville 7 Clarkson 3 Bronte 6:15
17 Tue 23-May Erin Mills 2 Miss. North Jr 8 Tom Chater 1 6:15
18 Wed 24-May Bur. Bulls 3 Miss. North Sr 1 Ryerson 6:15
19 Thue 25-May Bloordale 7 Georgetown 20 Broadacres Park 6:15
20 Sun 28-May Clarkson 3 Bur. Bulls 9 Birchwood 1 6:15
21 Mon 29-May Bur. Bears 12 Rexdale 10 Ryerson 6:15
               
23 Mon 29-May Oakville 14 Miss. North Jr 11 Bronte 6:15
24 Tue 30-May Miss. North Jr 9 Bur. Bears 18 Tillsdown 6:15
25 Wed 31-May Martingrove 2 Miss. North Sr 13 Richview 2 6:15
26 Wed 31-May Milton PPD Erin Mills PPD Rotary Park 6:15
27 Thu 01-Jun Miss. North Sr 8 Oakville 0 Rivergrove 2 6:15
28 Thu 01-Jun Bloordale 18 Clarkson 22 Broadacres Park 6:15
29 Mon 05-Jun Bur. Bears 4 Miss. North Sr 21 Ryerson 6:15
30 Mon 05-Jun Oakville 12 Georgetown 4 Bronte 6:15

centralfooter.gif (1215 bytes)