central2_1858.gif (984 bytes)

GAMES
61 THRU 90

but-rookieball.gif (11727 bytes)
goldbaseball3.gif (1234 bytes)
.
GAME DATE HOME RUNS VISITOR RUNS PARK TIME
61 Tue 04-Jul Erin Mills 9 Miss. North Sr 16 Tom Chater 1 6:15
62 Wed 05-Jul Bur. Bulls 5 Clarkson 4 Ryerson 6:15
63 Wed 05-Jul Milton 2 Miss. North Jr 19 Rotary Park 6:15
64 Thu 06-Jul Miss. North Sr 7 Miss. North Jr 4 Rivergrove 2 6:15
65 Thu 06-Jul Bloordale 19 Milton 27 Broadacres Park 6:15
66 Sun 09-Jul Clarkson Miss. North Jr Birchwood 1 6:15
67 Mon 10-Jul Georgetown 4 Clarkson 2 Fairgrounds Barn 6:15
68 Mon 10-Jul Oakville 1 Miss. North Sr 12 Bronte 6:15
69 Tue 11-Jul Miss. North Jr 8 Georgetown 22 Tillsdown 6:15
70 Wed 12-Jul Martingrove 17 Bur. Bulls 9 Richview 2 6:15
71 Wed 12-Jul Milton 1 Bur. Bears 20 Rotary Park 6:15
72 Thu 13-Jul Miss. North Sr 3 Bur. Bulls 2 Rivergrove 2 6:15
73 Thu 13-Jul Bloordale 4 Erin Mills 15 Broadacres Park 6:15
74 Sun 16-Jul Clarkson 13 Milton 20 Birchwood 1 6:15
75 Mon 17-Jul Bur. Bears 22 Miss. North Jr 21 Ryerson 6:15
76 Mon 17-Jul Georgetown Oakville Fairgrounds Barn 6:15
78 Tue 18-Jul Erin Mills 0 Bur. Bulls 7 Tom Chater 1 6:15
79 Tue 18-Jul Miss. North Jr 14 Bloordale 5 Tillsdown 6:15
80 Tue 18-Jul Rexdale Clarkson West Humber PS 6:15
81 Wed 19-Jul Bur. Bulls 2 Georgetown 1 Ryerson 6:15
82 Wed 19-Jul Milton Oakville Rotary Park 6:15
83 Thu 20-Jul Miss. North Sr Bur. Bears Rivergrove 2 6:15
84 Sun 23-Jul Clarkson 4 Miss. North Sr 17 Birchwood 1 6:15
85 Mon 24-Jul Bur. Bears 11 Erin Mills 3 Ryerson 6:15
86 Mon 24-Jul Georgetown 13 Miss. North Jr 7 Fairgrounds Barn 6:15
87 Mon 24-Jul Oakville 6 Bur. Bulls 4 Bronte 6:15
88 Tue 25-Jul Erin Mills 15 Milton 18 Tom Chater 1 6:15
89 Tue 25-Jul Miss. North Jr 19 Clarkson 6 Tillsdown 6:15
90 Tue 26-Jul Rexdale 12 Georgetown 19 West Humber PS 6:15

centralfooter.gif (1215 bytes)